Template:Building: Difference between revisions
Jump to navigation
Jump to search
Speedybrain (talk | contribs) m Protected "Template:Building" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Speedybrain (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
< | <templatedata> | ||
{{Building | { | ||
"description": "Template for buildings.", | |||
"params": { | |||
}} | "Tier": { | ||
</ | "label": "Building max tier", | ||
"type": "number", | |||
"required": true | |||
}, | |||
"ConversionRate": { | |||
"label": "Building conversion rate", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Image": { | |||
"label": "Image of building", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"Color": { | |||
"label": "Building color", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"ColorCode": { | |||
"label": "color code", | |||
"type": "string", | |||
"required": false | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly> | ||
| Line 17: | Line 43: | ||
|- | |- | ||
! Conversion rate | ! Conversion rate | ||
| {{{ConversionRate}}} | | {{{ConversionRate}}}:1 | ||
|- | |- | ||
! Color theme | ! Color theme | ||
| <span style="color:{{{ColorCode}}}">{{{Color}}}</span> | | <span style="font-weight:bold;color:{{{ColorCode}}}">{{{Color}}}</span> | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 21:56, 12 November 2019
Template for buildings.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Building max tier | Tier | no description | Number | required |
| Building conversion rate | ConversionRate | no description | Number | required |
| Image of building | Image | no description | File | required |
| Building color | Color | no description | String | required |
| color code | ColorCode | no description | String | optional |