Template:Infobox region: Difference between revisions
Jump to navigation
Jump to search
m Tweak margins |
Rename paths -> lanes |
||
| Line 4: | Line 4: | ||
|colspan="2" style="padding:0; text-align:center;"|[[File:{{{image|Image missing.png}}}|268px|alt={{PAGENAME}}]] | |colspan="2" style="padding:0; text-align:center;"|[[File:{{{image|Image missing.png}}}|268px|alt={{PAGENAME}}]] | ||
|- | |- | ||
! | !Lanes | ||
|{{{ | |{{{lanes|{{unknown}}}}} | ||
|- | |- | ||
!colspan="2"|Enemies | !colspan="2"|Enemies | ||
| Line 34: | Line 34: | ||
{ | { | ||
"params": { | "params": { | ||
" | "lanes": { | ||
"label": " | "label": "Lanes", | ||
"description": "Number of | "description": "Number of lanes in the region", | ||
"example": "4", | "example": "4", | ||
"type": "number", | "type": "number", | ||
| Line 109: | Line 109: | ||
"paramOrder": [ | "paramOrder": [ | ||
"image", | "image", | ||
" | "lanes", | ||
"enemies", | "enemies", | ||
"easy", | "easy", | ||
Revision as of 17:46, 19 March 2021
| Infobox region | |
|---|---|
| Infobox region | |
| Lanes | Unknown (edit) |
| Enemies | |
| Unknown (edit) | |
| Difficulties | |
| Easy | Unknown (edit)% |
| Medium | Unknown (edit)% |
| Hard | Unknown (edit)% |
| Insane | Unknown (edit)% |
| Nightmare | Unknown (edit)% |
| Impossible | Unknown (edit)% |
Add an infobox for use on region pages
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Image | image | Region image
| File | required |
| Lanes | lanes | Number of lanes in the region
| Number | suggested |
| Enemies | enemies | List of element icons for the region, separated by spaces. Use template: Element
| String | suggested |
| Easy | easy | Easy difficulty modifier
| Number | suggested |
| Medium | medium | Medium difficulty modifier
| Number | suggested |
| Hard | hard | Hard difficulty modifier
| Number | suggested |
| Insane | insane | Insane difficulty modifier
| Number | suggested |
| Nightmare | nightmare | Nightmare difficulty modifier
| Number | suggested |
| Impossible | impossible | Impossible difficulty modifier
| Number | suggested |