Template:Math: Difference between revisions
Jump to navigation
Jump to search
Created page with "<span style="font-family: serif; font-size: 125%;">{{{1}}}</span><noinclude> <templatedata> { "params": { "1": { "label": "Formula or variable", "description": "The f..." |
m Use <onlyinclude> |
||
| Line 1: | Line 1: | ||
<span style="font-family: serif; font-size: 125%;">{{{1}}}</span>< | <onlyinclude><span style="font-family: serif; font-size: 125%;">{{{1}}}</span></onlyinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Adds formatting for mathematical formulae and variables", | |||
"format": "inline", | |||
"params": { | "params": { | ||
"1": { | "1": { | ||
| Line 7: | Line 9: | ||
"description": "The formula or variable to display", | "description": "The formula or variable to display", | ||
"example": "a = (x / y)^2", | "example": "a = (x / y)^2", | ||
" | "required": true, | ||
" | "type": "string" | ||
} | } | ||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
Revision as of 18:42, 9 March 2026
{{{1}}}
Adds formatting for mathematical formulae and variables
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Formula or variable | 1 | The formula or variable to display
| String | required |